| My Rosary Work Queue | ||||
|---|---|---|---|---|
| # | Init. | St. | Type | Date |
| 1. | L.P. | WI | repair | Jul 9, 2026 |
| COLOR KEY | completed (pickup or ship) | |||
| currently working on it | ||||
| Recently Completed (last 40 days) |
||||
| 1. | S.G. | WI | repair | Jun 29, 2026 |
| 2. | R.V. | WI | repair | Jun 26, 2026 |
| 3. | D.R. | WI | repair | Jun 26, 2026 |
| 4. | J.P. | WI | repair | Jun 25, 2026 |
| 5. | C.B. | WI | custom | Jun 22, 2026 |
| 6. | M.G. | WI | repair | Jun 19, 2026 |
| 7. | T.S. | WI | custom | Jun 17, 2026 |
| 8. | B.K. | WI | repair | Jun 14, 2026 |
| 9. | E.M. | FL | repair | Jun 13, 2026 |
| 10. | S.D. | IL | custom | Jun 12, 2026 |
| 11. | S.D. | IL | custom | Jun 9, 2026 |
| 12. | D.M. | NH | repair | Jun 8, 2026 |
| Updated: Sat, Jul 11, 2026 12:42 am CT | ||||
| Note: I always have other rosary projects not reflected in this chart. |
||||
"Blessed are the merciful, for they will be shown mercy." — Mat 5:7
• Create. Restore. Pray. •